Size Guide
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Hip | 70 | 28 | 74 | 29 | 78 | 31 | 82 | 32 | 86 | 34 | |
Waist | 48 | 19 | 52 | 21 | 56 | 22 | 60 | 24 | 64 | 25 | |
Inseam | 18 | 7 | 18 | 7 | 18 | 7 | 18 | 7 | 18 | 7 |
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Hip | 70 | 28 | 74 | 29 | 78 | 31 | 82 | 32 | 86 | 34 | |
Waist | 48 | 19 | 52 | 21 | 56 | 22 | 60 | 24 | 64 | 25 | |
Inseam | 18 | 7 | 18 | 7 | 18 | 7 | 18 | 7 | 18 | 7 |
Don't miss out on our limited time discount on activewear selection! Sign up below!
By clicking enter you are verifying that you are old enough to consume alcohol.