ZD Escape Camo Bra-size-chart
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Bust | 68 | 27 | 72 | 28 | 76 | 31 | 80 | 32 | 84 | 33 | |
Underbust | 60 | 24 | 64 | 25 | 68 | 27 | 72 | 28 | 76 | 30 |
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Bust | 68 | 27 | 72 | 28 | 76 | 31 | 80 | 32 | 84 | 33 | |
Underbust | 60 | 24 | 64 | 25 | 68 | 27 | 72 | 28 | 76 | 30 |
Don't miss out on our limited time discount on activewear selection! Sign up below!
By clicking enter you are verifying that you are old enough to consume alcohol.