ZD Camo Luxe Shorts-size-chart
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Hip | 70 | 28 | 74 | 29 | 78 | 31 | 82 | 32 | 86 | 34 | |
Waist | 52 | 21 | 56 | 22 | 60 | 24 | 64 | 25 | 68 | 27 | |
Inseam | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 |
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Hip | 70 | 28 | 74 | 29 | 78 | 31 | 82 | 32 | 86 | 34 | |
Waist | 52 | 21 | 56 | 22 | 60 | 24 | 64 | 25 | 68 | 27 | |
Inseam | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 |
Don't miss out on our limited time discount on activewear selection! Sign up below!
By clicking enter you are verifying that you are old enough to consume alcohol.