ZD Running Shorts-men-size-chart
S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Waist | 72 | 28 | 76 | 30 | 80 | 32 | 84 | 33 | 88 | 35 | |
Hip | 114 | 45 | 118 | 47 | 122 | 48 | 126 | 50 | 130 | 51 |
S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
Waist | 72 | 28 | 76 | 30 | 80 | 32 | 84 | 33 | 88 | 35 | |
Hip | 114 | 45 | 118 | 47 | 122 | 48 | 126 | 50 | 130 | 51 |
Don't miss out on our limited time discount on activewear selection! Sign up below!
By clicking enter you are verifying that you are old enough to consume alcohol.